A teaching packet for future generations
First edition (2001)
Table of contents
| From Obershtejn to Uberstine: about our surname | 1 |
| Ubersteins on the Ellis Island database | 5 |
| Ostroshitskiy Gorodok before 1917: historical and economic survey | 6 |
| Who came from where? | 8 |
| Map with numbers showing where | 9 |
| Usher and Lazar Elia's 'overtrees' with annotations | 10 |
| A 3-map pasteup | 11 |
| Usher-Lazar vis-a-vis Faiva - a diagram | 12 |
| Usher and Lazar Elia's offspring and their spouses | 13 |
| 1858 census - Poliaczeks of Lida | 15 |
| 1929 business directory - Polaczeks of Lida | 16 |
| Usher and Lazar's offspring's names in Russian and Yiddish | 17 |
| Russian birth certificate translation guide: a sample | 21 |
| What other records are there? | 22 |
| JewishGen's URL and main page offerings | 23 |
| JewishGen's FamilyFinder: listing details for one researcher | 24 |
| FamilyFinder links to Search, Register, View and Update; search results for surname Farberman, spouse of Lazar's daughter, Ida | 25 |
| Others searching Ostroshitskiy Gorodok for their own surnames | 26 |
| Ostroshitskiy Gorodok research links on JewishGen site | 27 |
| Carl's story -- Carl was a son-in-law of Lazar's nephew, Hirschel | 28 |
| Summary of research posted by Ostroshitskiy Gorodok native | 38 |
| Doing your own genealogy: a general start-up guide | 39 |
| A Jewish genealogy start-up guide | 40 |
| CousinsPlus web page CD in pocket | back cover |
![]()